Bures & District Cricket Club FIXTURES & RESULTS - 2017 Downloadable pdf of 2017 fixtures is here Click here for 2016 results, here for 2015 results, here for 2014 results, here for 2013 results, here for 2012 results, here for 2011 results, here for 2010 results, here for 2009 results, here for 2008 results, here for 2007 results, here for 2006 results, here for 2005 results, here for 2004 results & here for 2003 results. |
Home - History - Officials - Links - Match Reports - Join Us! - Tea Ladies - Tour Reports - News - Guestbook - Contact Us |
Date | Venue | Opponents | Start Time | Result | ||||
21 | May | 2017 |
|
|
14.00hrs. | Lost | ||
10 | Jun | 2017 | Away |
|
14.00hrs. | Lost | ||
17 | Jun | 2017 | Away |
|
14.00hrs. | Lost | ||
25 | Jun | 2017 | Home |
|
14.00hrs. | Lost | ||
2 | Jul | 2017 | Home |
|
14.00hrs. | Won | ||
8 | Jul | 2017 | Home |
|
14.00hrs. | |||
16 | Jul | 2017 | Away |
|
14.00hrs. | |||
23 | Jul | 2017 | Away |
|
14.30hrs. | |||
29 | Jul | 2017 | Home |
|
14.00hrs. | |||
30 | Jul | 2017 | Home |
|
14.00hrs. | |||
5 | Aug | 2017 | Away |
|
13.30hrs. | |||
12 | Aug | 2017 | Home |
|
13.30hrs. | |||
19 | Aug | 2017 | Away | Wickham St Paul | 14.00hrs. | |||
26 | Aug | 2017 | Home |
|
14.00hrs | |||
2 | Sep | 2017 | Away |
|
13.30hrs. | |||
10 | Sep | 2017 | Home |
|
13.30hrs. | |||
16 | Sep | 2017 | Home |
|
13.00hrs. | |||
Vicarage Meadow, Bures, Suffolk CO8 5BX |