|
08/05/2022 | Home | Wickham St Paul | 1:30pm | Lost |
14/05/2022 | Home | Max Woods XI | 1:30pm | Won |
22/05/2022 | Away | Gestingthorpe | 1:30pm | Postponed |
29/05/2022 | Home | Chappel & Wakes Colne | 1:30pm | Won |
11/06/2022 | Home | Twinstead | 1:30pm | Won |
18/06/2022 | Away | Leavenheath | 1:30pm | Postponed |
25/06/2022 | Home | Old Grumblers | 1:30pm | Lost |
02/07/2022 | Home | Great Bentley Ashes | 1:30pm | Won |
05/07/2022 | Home | St Martins | 5:45pm | Won |
17/07/2022 | Away | Chapel & Wakes Colne | 1:30pm | Postponed |
23/07/2022 | Home | The Thames Otters | 12:00pm | Lost |
26/07/2022 | Home | Old Olicanians | 1:30pm | Lost |
30/07/2022 | Away | Twinstead | 1:30pm | Postponed |
06/08/2022 | Home | Polstead | 1:30pm | Won |
14/08/2022 | Away | Wickham St. Paul | 1:30pm | Lost |
20/08/2022 | Home | Leavenheath | 1:30pm | Lost |
24/08/2022 | Away | West Bergholt (T20) | 5:30pm | Won |
04/09/2022 | Home | Gestingthorpe | 1:30pm | Lost |
11/09/2022 | Home | Tendring Park | 1:30pm | Lost |
17/09/2022 | Home | West Bergholt | 12:30pm | Lost |
24/09/2022 | Home | Bures Big Bash | 12:00pm | Report |
| | 2022 season – player stats |